Promotionen
Im Fachbereich Informatik wurden seit dem Jahr 2000 über 200 Promotionsverfahren erfolgreich abgeschlossen:
| Datum der Aussprache | Name | Titel der Arbeit | |
|---|---|---|---|
| 18.01.2013 | Thomas | Jörg | Incremental Recomputations in Materialized Data Integration |
| 17.01.2013 | Daniel | Schmidt | Safe Navigation of a Climbing Robot - Risk Assessment and Control Methods |
| 19.12.2012 | Sebastian | Adam | Incorporating Software Product Line Knowledge into Requirements Processes |
| 14.12.2012 | Nibal | Nayef | Geometric-Based Smbol Spotting and Retrieval in Technical Line Drawings |
| 14.12.2012 | Sebastian | Bächle | Separating Key Concerns in Query Processing |
| 14.11.2012 | Wint Yi | Poe | Design Problems in Large-Scale, Time-Sensitive WSNs |
| 08.11.2012 | Sebastian | Blank | A Biological Inspired Approach for Sensor Data Management in Modualr Agricultural Machines |
| 06.11.2012 | Syed Saquib | Bukhari | Generic Methods for Document Layout analysis and Preprocessing |
| 25.10.2012 | Yi | Yang | Visual Support for Safety Analysis |
| 19.10.2012 | Kai | Höfig | Failure-Dependent Timing Analysis - A New Methodology for Probalistic Worst-Case Execution Time Analysis |
| 12.10.2012 | Anika | Schulz | Sampling and Approximation in the Context of RNA Secondary Structure Prediction - Algorithms and Studies Based on Stochastic Context-Free Modeling |
| 02.10.2012 | Matthias | Naab | Enhancing Architecture Design Methods for Improved Flexibility in Long-Living Information Systems |
| 28.09.2012 | Darko | Obradovic | Computational Social Nework Analysis of Authority in the Blogoshere |
| 14.08.2012 | Yi | Ou | Caching for flash-based databases and flash-based caching for databases |
| 18.07.2012 | Jochen | Hirth | Towards Socially Interactive Robots - Designing an Emotion-based Control Architecture |
| 22.06.2012 | Fang | Chen | The simulation and visualization of Multi-phase Fluid |
| 15.06.2012 | Frank | Elberzhager | A Systematic Integration of Inspection and Testing Processes for Focusing Testing Activities |
| 02.05.2012 | Benjamin | Adrian | Information Extraxtion on the Semantic Web |
| 02.03.2012 | Christopher | Tuot | A Collaborative Knowledge Management Approach to Provide Better Agricultural Decision Support |
| 30.01.2012 | Igor | Menzel | Optimizing the Completeness of Textual Requirements Documents in Practice |
| 20.01.2012 | Florian | Schmidt | Funktionale Absicherung aktiver kamarabasierter Fahrerassistenzsysteme durch Hardware-in-the-Loop-Tests |
| 19.01.2012 | Kerstin | Bauer | A New Modelling Language for Cyber-physical Systems |
| 13.01.2012 | Dominik | Domis | Integrating Fault Tree analysis and Component-Oriented Model-Based Design of Embedded Systems |
| 19.12.2011 | Marcus | Ciolkowski | An Approach for Quantitative Aggregation of Evidence from Controlled Experiments in Software Engineering |
| 16.12.2011 | Sebastian | Petsch | Visualization Methods for Sustainable Planning |
| 13.12.2011 | Frank | Böhr | Model-based Statistical Testing of Embedded Reqal-Time Software with Continuous and Discrete Signals in a Concurrent Environment |
| 12.12.2011 | Nikolas | Nehmer | Exception Handling - A Systematic Log-Based Approach |
| 09.12.2011 | Johannes | Schneider | On the Ambiguity of Erasing Morphisms |
| 16.11.2011 | Ralf | Carbon | Architecture-Centric Software Producibility Analysis |
| 26.10.2011 | Gabriele | Weiler | Consistency checking for Ontology-Based Workflows |
| 17.10.2011 | Martin | Roehder | Ein situativ entscheidendes Fahrzeugsystem für den vorausschauenden Fußgängerschutz |
| 30.09.2011 | Karsten | Schmidt | Self-Tuning Storage and Indexing for Native XML DBMSs. |
| 05.09.2011 | Daniel | Burkhart | Subdivision for Volumetric Finite Elements |
| 23.08.2011 | Christopher | Weber | Methods for Detection and Reconstruction of Sharp Features in Point Cloud Data |
| 25.07.2011 | Gerrit | Hanselmann | On the priciple of heterogeneous redundancy based Bayesian approach to integrate static and dynamic fault prediction models |
| 22.07.2011 | Bernhard | Milla | Monte Carlo Complexity of Intitial Value Problems and Indefinite Integration |
| 21.07.2011 | Andreas | Weiner | Cost-based XQuery Optimization in Native XML Database Systems-Concepts, Implementation, and Empirical Evaluation |
| 24.06.2011 | Thomas | Patzke | Sustainable Evolution of Product Line Infrastructure Code |
| 21.06.2011 | Ansgar | Lamersdorf | Model-based Decision Support of Task Allocation in Global Software Development |
| 02.05.2011 | Mesut | Ipek | Eine Testfallspezifkationssprache für das funktionsorientierte Testen von reaktiven eingebetteten Systemen im Automobilen Bereich |
| 28.04.2011 | Michael | Schlemmer | Pattern Recognition for Feature Based and Comparative Visualization |
| 21.04.2011 | Norbert | Schmitz | Dynamic Modeling of Communication Partners for Socially Interactive Humanoid Robots |
| 24.02.2011 | Bernd-Helge | Schäfer | Control System Design Schemata and their Application in Off-road Robotics |
| 09.02.2011 | Harald | Obermaier | Multi-Field Visualization |
| 09.02.2011 | Sebastian | Thelen | Visualization and Interaction Metaphors for Large High-Resolution Displays |
| 04.02.2011 | Alexander | Geraldy | Adaptive Routingprotokolle für drahtlose, mobile Ad-hoc-Netzwerke |
| 21.01.2011 | Bernd | Reuther | Ein serviceorientierter Ansatz zur Abstraktion von Kommunikationsprotokollen Im Internet |
| 26.11.2010 | Thorsten | Keuler | An Aspect-oriented Approach Improving Architecture Design Efficiency |
| 05.11.2010 | Jan | Schäfer | A Programming Model and Language for Concurrent and Distributed Object-Oriented Systems |
| 24.09.2010 | Martin | Proetzsch | Development Process for Complex Behavior-Based Robot Control Systems |
| 17.09.2010 | Manuel | Möller | Fusion of Spatial Information Models with Formal Ontologies in the Medical Design |
| 15.07.2010 | Jörg | Dörr | Elicitation of a Complete Set of Non-Functional Requirements |
| 15.07.2010 | Ribeiro Leonardo | Andrade | A Framework for XML Similarity Joins |
| 29.06.2010 | Georg | Buscher | Using Eye Tracking to Capture Attention and Personalize Search |
| 28.06.2010 | Steffen | Wolf | Optimizing Problems in Self-Organizing Networks |
| 18.06.2010 | Joost | van Beusekom | Optical Document Security in High Volume Office Environments |
| 21.05.2010 | Boris | Stumm | Änderungsmanagement in großen Informationssystemen |
| 12.05.2010 | Jens | Knodel | Sustainable Structures in Software Implementations by Live Compliance Checking |
| 10.05.2010 | Ove | Armbrust | SCOPE: An Approach for Scoping Software Processes |
| 30.03.2010 | Jose De Aguiar | Moraes Filho | Summarizing XML Documents: Contributions, Empirical Studies, and Challenges |
| 10.03.2010 | Matthias | Priebe | On the Design of a Middleware for Super-Peer Desktop Grids |
| 12.02.2010 | Andreas | Morgenstern | Symbolic Controller Synthesis for LTL-Specifications |
| 08.02.2010 | Roland | Neumann | Orthogonalisierte Softwaremaße in der Fehlerprognose |
| 29.01.2010 | Sven | Schwarz | Context Awareness and Context-Sensitive Interfaces for Knowledge Work support |
| 17.12.2009 | Christian | Webel | A Formal Approach to the Development of Network Quality-of-Service |
| 27.11.2009 | Jürgen | Göres | A Model Management Framework for Information Integration |
| 20.11.2009 | Isabel | John | Patternbased Documentation Analysis for Software Product Lines |
| 20.11.2009 | Patric | Keller | Adaptive Extraction and Representation of Geometric Structures from Unorganized 3D Point Sets |
| 20.11.2009 | Oliver | Rübel | Linking Automated analysis and Visualization with application in Development Biology and High-energy Physics |
| 19.11.2009 | Martin | Soto | The DeltaProcess Approach to Systematic Software Process Change Management |
| 09.10.2009 | Adrian | Ulges | Visual concept Learning from User-tagged Web Video |
| 17.07.2009 | Christian | Mathis | Storing, Indexing, and Querying XML Documents in Native XML Database Management Systems |
| 07.07.2009 | Matthias | Groß | Towards Scientific Applications for Interactive Ray Casting |
| 29.06.2009 | Jochen | Müller | Systematische Entwicklung serviceorientierter Workflows - Ein Beitrag zur prozessorientierten Komposition von Diensten in Anwendungsdomänen |
| 05.06.2009 | Leopold | Sauermann | The Gnowsis Semantic Desktop approach to Personal Information Management |
| 07.05.2009 | Eric | Ras | Learning spaces: automatic Context-Aware Enrichment of Software Engineering |
| 29.04.2009 | Andreas | Jedlitschka | An Emprical Model of Software Managers' Information Needs for Software Engineering Technology Selection |
| 20.04.2009 | Marek | Gawkowski | Formal Framework for Proof Generating Optimizers |
| 27.03.2009 | Tim | Braun | Cost-Efficient Global Robot Navigation in Rugged Offroad Terrain |
| 24.03.2009 | Gabriele | Bleser | Towards Visual-Inertial SLAM for Mobile Augmented Reality |
| 06.03.2009 | Carsten | Hillenbrand | Sicheres Klettern eines radgetriebenen Roboters mit Unterdruckkammern an porösen Flächen |
| 23.02.2009 | Ingmar | Fliege | Component-based Development of Communication Protocols |
| 20.02.2009 | Thomas | Kuhn | Model Driven Development of MacZ - A QoS Medium Access Control Layer for Ambient Intelligence Systems |
| 16.02.2009 | Jan Olaf | Blech | Certifying System Translations Using Higher Order Theorem Provers |
| 13.02.2009 | Oliver | Wirjadi | Models and Algorithms for Image-Based Analysis of Microstructures |
| 06.02.2009 | Christian | Denger | SafeSpection - A framework for Systemization and Customization of Software Hazard Identification by Applying Inspection Concepts |
| 26.11.2008 | Robert | Kalcklösch | Gossip-Based Diagnosis of Arbitrary Component-Oriented Systems |
| 12.11.2008 | Markus | Trapp | Generating User Interfaces for ambient Intelligence Systems - Introducing Client Types as Adaption Factor |
| 10.11.2008 | Alexis | Ocampo | The REMIS Approach to Rationale-based Support for Process Model Evolution |
| 31.10.2008 | Jens | Heidrich | Goal-oriented Quantitative Software Project Control |
| 08.10.2008 | Ina | Schaefer | Integrating Formal Verification into Model-based Development of Adaptive Embedded Systems |
| 07.10.2008 | Adam | Trendowicz | Software Effort Estimation with Well-Founded Causal Models |
| 30.09.2008 | Frank | Michel | Simulation und Visualization of In-and Outdoor Sound |
| 09.07.2008 | Burkhard | Lehner | Meshing Techniques for Image/Video Compression and Surface Construction |
| 20.06.2008 | Tom | Bobach | Natural Neighbor Interpolation - Critical Assessment and New Contributions |
| 30.05.2008 | Faisal | Shafait | Geometric Layout Analysis of Scanned Documents |
| 13.05.2008 | Inga | Scheler | Analyse und Visualisierung raumplanerischer Prozesse mit Hilfe von Voronoi-Diagrammen |
| 25.04.2008 | Torsten | Bierz | Intuitive Interaction for Immersive Visualization Systems |
| 21.04.2008 | Markus | Hillenbrand | Serviceorintierung im Internet |
| 11.04.2008 | Ariane | Middel | Visualizing Urban Futures |
| 11.04.2008 | Eduard | Deines | Acoustic Simulation and Visualization Algorithms |
| 02.04.2008 | Dirk | Henrici | Security and Privacy in Large-scale RFID Systems |
| 04.03.2008 | Thomas | Kleinberger | Ein Modell für das situative Lernen mit adaptiven kontinuierlichen Medien |
| 20.02.2008 | Stefan | Agne | Bench-Marking der Text-basierten Anteile eines exemplarischen DAU-Systems |
| 31.01.2008 | Alexander | Hilliger von Thile | Datenbereitstellung für business-Intelligence-analysen aus komplexen ad-hoc Prozessen |
| 18.01.2008 | Holger | Diekmann | Software Resource Consumption Engineering for Mass Produced Embedded Systems Families |
| 21.12.2007 | Philipp | Dopichaj | Content-oriented retrieval on document-centric XML |
| 14.12.2007 | Hijazi | Younis | Feature Based Visualization |
| 19.10.2007 | Christoph | Garth | Visualization of Complex Three-Dimensional Flow Structures |
| 12.10.2007 | Ingo | Ginkel | Analysis und Tuning Techniques for Subdivision Algorithms |
| 06.07.2007 | Heiko | Maus | Workflow-Kontext zur Realisierung prozessorientierter Assistenz in Organisational Memories |
| 29.06.2007 | Rüdiger | Grammes | Verfahren zur syntaktischen und semantischen Modularisierung von Modellierungssprachen |
| 22.06.2007 | Jens | Brandt | A Layered Approach to Plygon Processing for Safety-Critical Embedded Systems |
| 20.06.2007 | Benedikte | Elbel | Ein Modell zur Untersuchung der Formalisierbarkeit des funktionsorientierten Tests |
| 15.03.2007 | Tobias | Schüle | Verification of Infinite State Systems Using Presburger Arithmetic |
| 12.02.2007 | Ge | Zhang | A model for user based IP traffic accounting |
| 15.12.2006 | Daniel | Reidenbach | The Amiguity of Morphisms in Free Monoids and Ist Impact on Algorithmic Properties of Pattern Languages |
| 27.10.2006 | Maja | Ruby | Information Clustering in der Umweltinformatik |
| 28.07.2006 | Mark | Müller | Analyzing Software Quality Assurance Strategies through Simulation - Development and Empirical Validation of a Simulation Model in an Industrial software Product Line Organization |
| 20.06.2006 | Bernd | Freimut | MAGIC: A Hybrid Modeling Approach for Optimizing Inspection Cost-Effectiveness |
| 14.06.2006 | Tobias | Schmidt-Samoa | Flexible Heuristic Control for Combining Automation and User-Interaction in Inductive Theorem Proving |
| 03.02.2006 | Gerd Josef | Reis | Algorithmische Aspekte des vier-dimenionalen Ultraschalls |
| 27.01.2006 | Bernhard | Kaiser | State/Event Fault Trees: A Safety and Reliability analysis Technique for Software-Controlled Systems |
| 22.12.2005 | Michael | Haustein | Feingranulare Transaktionsisolation in nativen XML-Datenbanksystemen |
| 22.11.2005 | Dirk | Hamann | Towards an Integrated Approach for Software Process Improvement: Combining Software Process Assessment and Software Process Modeling |
| 30.09.2005 | Carsten | Wiegand | Optimal Monte Carlo and Quantum Algorithms for Parametric Integration |
| 05.08.2005 | Markus | Nick | Experience Maintencance through Closed-Loop Feedback |
| 20.07.2005 | Bernd | Löchner | Advances in Equational Theorem Proving - Architecture, Algorithms, and Redundancy Avoidance |
| 15.07.2005 | Mario | Trapp | Modeling the Adaptation Behavior of Adaptive Embedded Systems |
| 17.06.2005 | Robert | Eschbach | Formal Specification and Verification: Structures and Techniques |
| 15.06.2005 | Jean-Francois | Girard | ADORE-AR:Software Architecture Reconstruction with Partition and Clustering |
| 11.03.2005 | Stephan | Baumann | Artifical Listening System - Modellierung und Approximation der individuellen Perzeption von Musikähnlichkeit |
| 04.03.2005 | Jernej | Kovse | Model-Driven Development of Versioning Systems |
| 17.02.2005 | Marcus | Flehmig | Datenintegration über das Web mit SHARX |
| 17.02.2005 | Joachim | Thees | Ausdruckfähigkeit und effiziente Implementierbarkeit formaler Beschreibungstechniken am Beispiel von Estelle |
| 10.02.2005 | Franz | Kammermeyer | CoverIBGF: A Multi-Attribute Index Structure with Guarateed Performance and Efficient Support |
| 17.12.2004 | Andreas | Metzger | Software-Qualitätssicherung durch Automatisierung - Ein modellbasierter Ansatz |
| 26.11.2004 | Jan Peter | Riegel | Musterbasierte Entwicklung echtzeitfähiger Gebäudesimulatoren |
| 19.11.2004 | Thomas | Kollig | Efficient Sampling and Robust Algorithms for Photorealstic Image |
| 05.11.2004 | Ansgar | Bernardi | Ein Wissensmanagementansatz für die Unterstützung der Instandhaltung komplexer Maschinen |
| 27.09.2004 | Markus | Bon | Modellierung und Abwicklung von Datenflüssen in unternehmensübergreifenden Geschäftsprozessen |
| 28.05.2004 | Martin | Becker | Anpassungsunterstützung in Software-Produktfamilien |
| 24.05.2004 | Armin | Hust | Query Expansion Methods for Collaborative Information Retrieval |
| 21.05.2004 | Joachim | Bayer | View-Based Software Documentation |
| 03.05.2004 | Wolfgang | Mahnke | Komponentenbasierter Schemaentwurf für objekt-relationale Datenbankverwaltungssysteme |
| 30.04.2004 | Philipp | Schaible | Wiederverwendungsbasierte Entwicklung von Kommunikationssystemen |
| 15.04.2004 | Achim | Ebert | Context-Sensitive Visualization |
| 12.03.2004 | Ulrike | Becker-Kornstaedt | A Method for Systematic Elicitation of Software Processes |
| 20.02.2004 | Rüdiger | Ebendt | Heuristic and Exact Optimizaton of Reduced Binary Diagrams |
| 05.12.2003 | Christoph | Kögl | Computer Algebra Software for Finitely Presented Monoids and Groups |
| 28.11.2003 | Eros | Comunello | CMIIS - The Cyclops Medical Image Interpretation System |
| 28.11.2003 | Dirk | Krechel | RadAss - A Framework for Process Oriented Knowledge Management in the field of Radiology |
| 21.11.2003 | Petra | Malik, | From Supervisory Control to Nonblocking Controllers for Discrete Event Systems |
| 10.10.2003 | Klaudia | Hergula | Daten- und Funktionsintegration durch Föderierte Datenbanksysteme |
| 10.10.2003 | Armin | Stahl | Learning of Knowledge-Intensive Similiarity in Case-Based Reasoning |
| 10.10.2003 | Jochem | Hüllen | Informationsbeschaffung durch Dynamische Aktionsplanung am Beispiel der Suche im Internet |
| 01.10.2003 | Sandra | Zilles | Uniform Learning of Recursive Functions |
| 26.09.2003 | Dirk | Ebert | Bildbasierte Erzeugung kollosionsfreier Transferbewegungen für Industrieroboter |
| 16.09.2003 | Gunther H. | Weber | Visualization of Adaptive Mesh Refinement Data and Topology-based Exploration of Volume Data |
| 25.07.2003 | Lars | Geyer | Variabilitätenmanagement in Produktfamilien |
| 03.07.2003 | Michael | Münchhofen | Ein komponentenbasiertes Framework zur Integration von visualisierungstechniken |
| 27.06.2003 | Ingrid | Hotz | Geometrische algorithmen zur Visualisierung diskreter und kontinuierlicher Tensorfelder |
| 07.03.2003 | Sascha | Schmitt | Dialog Tailoring for Similarity Based Electronic Commerce Systems |
| 28.02.2003 | Jörg | Zettel | Anpassbare Methodenassistenz in CASE-Werkzeugen |
| 21.02.2003 | Sigrid | Goldmann | A Model of Project Planning and Management in Complex Domains |
| 20.12.2002 | Weiping | Zhang | Supporting Object-Oriented Software Development by Object-Relational Database Technology - A Performance Study |
| 13.12.2002 | Ullrich | Marder | Multimedia-Metacomputing in Web-basierten multimedialen Informationssystemen |
| 14.11.2002 | Harald | Holz | Process-Based Knowledge Managment Support for Software Engineering |
| 08.11.2002 | Thomas | Roth-Berghofer | Knowledge Maintenance of Case-Based Reasoning Systems - The SIAM Methodology |
| 25.10.2002 | Markus | Berg | Hochauflösende störungsfreie Entfernungsmessung mit Ultraschall durch korrelative Verfahren |
| 18.10.2002 | Thomas | Wischgoll | Closed Streamlines in Flow Visualization |
| 15.10.2002 | Claudia | Wenzel | Erwartungsgesteuertes inhaltliches Dokumentverstehen durch integrierte Akquisition und Nutzung von Dokumentwissen |
| 14.10.2002 | Holger | Peine | Run-time Support for Mobile Code |
| 11.10.2002 | Joachim | Weber | Globale Selbstlokalisation für mobile Service Roboter |
| 18.07.2002 | Helmuth | Hamfeld | Aktive Stereoskopie, Neue Verfahren zur dreidimensionalen Vermessung von Objekten |
| 17.07.2002 | Dirk | Muthig | A light-Weight Approach Facilitating an Evolutionary Transition Towards Software Product Lines |
| 05.07.2002 | Rainer | Koster | A Middlerware Platform for Information Flow |
| 27.06.2002 | Klaus | Schmid | Planning Software Reuse - A disciplined Scoping Approach for Software Product Lines |
| 03.05.2002 | Boris, Maria | Kötting | Der Nutzen virtueller Marktplätze für die Software Entwicklungsdomäne |
| 24.04.2002 | Xavier | Tricoche | Vector and Tensor Field Topology Simplifications, Tracking and Visualization |
| 19.04.2002 | Stefan | Queins | PROBAND - eine Requirements-engineering Methode zur systematischen domänenspezifischen Entwicklung reaktiver Systeme |
| 19.02.2002 | Peter | Dannenmann | Simulation und Visualisierung des Fehlverhaltens von Luft- und Raumfahrtsystemen |
| 15.02.2002 | Christiane | Gresse von Wangenheim | Operationalizing Reuse of Software Measurement Planning Knowledge |
| 15.02.2002 | Frank | Rößler | Collaboration-Based Design of Communicating Systems with SDL |
| 21.12.2001 | Hans-Peter | Steiert | Aspekte der generativen Entwicklung von ORDBMS-basierten Datenverwaltungsdiensten |
| 14.12.2001 | Jochen | Bauer | Taktile Exploration und Schieben mit einem mobilen Manipulator |
| 07.12.2001 | Dirk | Schröder | Feature Erkennung mittels Neuronaler Netze |
| 28.11.2001 | Jürgen | Münch | Muster-basierte Erstellung von Software-Projektplänen |
| 16.11.2001 | Antje | Knethen von | Change-Oriented Requirements Traceability Support for Evolution of Embedded Systems |
| 02.11.2001 | Johannes | Timmer | Optimal Monte Carlo Algorithms for Integral Equations in Sobolev Spaces |
| 01.10.2001 | Dietmar | Pfahl | An Integrated Approach to Simulation-Based Learning in Support of Strategic and Projekt Management in Software Organisations |
| 11.07.2001 | Birgit | Geppert | The SDL Pattern Approach - A Reuse-Driven SDL Methodology for Designing Communication Software Systems |
| 27.06.2001 | Christof | Nuber | Integration von Virtual Reality und Simulationen: Einsatzmöglichkeiten für Produktentwicklung und Betrieb in der Raumfahrt |
| 27.06.2001 | Alexa | Nawotki | Eine selektive Methode zur Verschlüsselung von Konstruktionsdaten mit Wavelets |
| 18.06.2001 | Thorsten | Kramp | Fexible Run-Time Support for Real-Time Computing |
| 11.06.2001 | Isabella | Wieczorek | Improved Software Cost-Estimation- A Robust and Interpretable Method and a Comprehensive Empirical Investigation |
| 01.06.2001 | Ulrich | Nageldinger | Coarse-Grained Reconfigurable Architecture Design Space Exploration |
| 18.05.2001 | Ulricke | Bossong | Anwendung der Methoden der multikriteriellen Optimierung zur Ermittlung ästhetischer Flächen in Computer Aided Design/Computer Aided Engineering |
| 20.04.2001 | Georg | Molter | Software Reuse Based Upon Architectural Knowledge |
| 20.04.2001 | Christiane | Differding | Adaptive Measurement Plans for Software Development |
| 16.03.2001 | Erik | Kamsties | Surfacing Ambiguity in Natural Language Requirements |
| 16.02.2001 | Lothar | Baum | A Generative Approach to Customized Run-Time Platforms |
| 09.02.2001 | Markus | Junker | A Generative Approach to Customized Run-time Platforms |
| 09.02.2001 | Thomas | Kieninger | Identifikation und analyse frei formatierter Tabellen |
| 12.01.2001 | Michael | Herz | High-Performance Memory Communication Architectures for Coarse-grained Reconfigurable Systems |
| 10.01.2001 | Jörg | Wendt | Ein System zur Berechnung und Visualisierung elastischer Spline-Kurven |
| 12.01.2001 | Harald | Gurres | Automatisches Beweisen mit disjunktiven Beweisverfahren |
| 22.12.2000 | Carsten | Lojewski | Eine parallele Systemarchitektur für die Visualisierung statischer und zeitabhängiger Volumendaten |
| 15.12.2000 | Martin | Kronenburg | An Approach to the Creation of Precise, intelligible Problem Spezifications of Large Reactive Systems |
| 01.12.2000 | Alexander | Sahler | Optimierung von Dosisgewichtung und Isodosen-Neigungswinkel für die konformierte Bestrahlungsplanung |
| 03.11.2000 | Frank | Weberskirch | Planning with Knowlegde about Types and Goal Orderings |
| 03.11.2000 | Henning | Barthel | Komponentenbasiertes visuelles Prototyping von Visualisierungsanwendungen |
| 27.10.2000 | Dirk | Zeckzer | Implementation, Applications, and Complexity of Prefix Gröbner Bases in Monoid and Group Rings |
| 29.09.2000 | Henrik | Loeser | Einsatz objekt-rationaler Datenbanksysteme für Web-Informationssysteme |
| 18.09.2000 | Nan | Zhang | Supporting Semantically Rich Relationsships in Extensible Object-Relational Database Management Systems |
| 15.09.2000 | Christian | Bunse | Pattern Based Refinement and Translation of Object-Oriented Models in Code |
| 15.09.2000 | Andreas | Birk | A Knowledge Management Infrastructure for Systematic improvement in Software Engineering |
| 12.09.2000 | Harald | Meyer auf`m Hofe | Kombinatorische Optimierung mit Constraintverfahren- Problemlösung ohne anwendungsspezifische Suchstragien |
| 11.09.2000 | Carsten | Tautz | Customizing Software Engineering -Experience-Management Systems to Organizational Needs |
| 16.05.2000 | Oliver | Laitenberger | Cost-effective Detection of Software Defects through Perspective-based-Inspections |
| 31.03.2000 | Michael | Bender | A Functional Framework for Efficient Web-based Scientific Vizualization Systems |
| 04.02.2000 | Barbara | Dellen | Change Impact Analysis Support for Software-Development Processes |
| 28.01.2000 | Dirk | Fuchs | Cooperation in Heterogeneous Theorem Prover-Networks |
Übergeordnete Seite: Informatik-Forschung in Kaiserslautern
Forschung am Fachbereich Informatik: Arbeitsgruppen, Forschungsbereiche, ...
[mehr ...]
Email an den Verantwortlichen dieser Seite (sakdapol@informatik.uni-kl.de)
[mehr ...]

![[Logo des FB Informatik]](/logos/logo_fbi_167x60.png)




